<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Join the Evolution &#187; climate change</title>
	<atom:link href="http://www.jointheevolution.ca/blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jointheevolution.ca/blog</link>
	<description>Join the Organic Evolution</description>
	<lastBuildDate>Sat, 21 May 2011 14:43:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CO2 capture &amp; storage: enisling CO2 gas &amp; putting it &#8230; where?</title>
		<link>http://www.jointheevolution.ca/blog/2009/07/15/co2-capture-storage-enisling-co2-gas-putting-it-where/</link>
		<comments>http://www.jointheevolution.ca/blog/2009/07/15/co2-capture-storage-enisling-co2-gas-putting-it-where/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:00:39 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 sequestration]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jointheevolution.ca/blog/?p=356</guid>
		<description><![CDATA[&#60;i wish i could figure out how to subscript the &#8220;2&#8243; &#38; &#8220;(g)&#8221; in CO2(g) in this wordpress application &#8230; my apologies to the chemists who may be perturbed by the incorrect notations throughout my posts!&#62;

first of all, what exactly is CO2 gas capture and storage? &#8230; well, that&#8217;s a good question! &#8230; and how [...]]]></description>
		<wfw:commentRss>http://www.jointheevolution.ca/blog/2009/07/15/co2-capture-storage-enisling-co2-gas-putting-it-where/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>wearing the mask of technology &#8230;</title>
		<link>http://www.jointheevolution.ca/blog/2009/07/13/wearing-the-mask-of-technology/</link>
		<comments>http://www.jointheevolution.ca/blog/2009/07/13/wearing-the-mask-of-technology/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:00:25 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Ecosystems]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jointheevolution.ca/blog/?p=347</guid>
		<description><![CDATA[human creativity knows no bounds &#8230; i think archaic and modern technology are impressive reflections of our ability to solve problems, adapt to our environment, and model new tools based on observations of nature &#8230; modifying and finding novel applications for existing technologies is equally august &#8230;
thorstein veblen (1857 &#8211; 1929), US economist &#38; social [...]]]></description>
		<wfw:commentRss>http://www.jointheevolution.ca/blog/2009/07/13/wearing-the-mask-of-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>unquantified thoughts about climate change … part 2</title>
		<link>http://www.jointheevolution.ca/blog/2009/04/12/unquantified-thoughts-about-climate-change-%e2%80%a6-part-2/</link>
		<comments>http://www.jointheevolution.ca/blog/2009/04/12/unquantified-thoughts-about-climate-change-%e2%80%a6-part-2/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:15:11 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Easy Being Green]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[energy harvesting]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.jointheevolution.ca/blog/?p=51</guid>
		<description><![CDATA[so let&#8217;s consider what it means if we understand that climate change is real &#8230; it means we have to appreciate what we already have, be satisfied with having our needs met every day, and re-think our pressing desires to consistently indulge in &#8216;extras&#8217; &#8230; because once you begin the cycle of wanting more all [...]]]></description>
		<wfw:commentRss>http://www.jointheevolution.ca/blog/2009/04/12/unquantified-thoughts-about-climate-change-%e2%80%a6-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>unquantified thoughts about climate change &#8230; part 1</title>
		<link>http://www.jointheevolution.ca/blog/2009/04/10/unquantified-thoughts-about-climate-change/</link>
		<comments>http://www.jointheevolution.ca/blog/2009/04/10/unquantified-thoughts-about-climate-change/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:15:58 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Easy Being Green]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[natural resources]]></category>

		<guid isPermaLink="false">http://www.jointheevolution.ca/blog/?p=44</guid>
		<description><![CDATA[you can define the term &#8216;climate change&#8217; in 2 ways &#8230; one way is to take the 2 words at face value and claim that &#8216;climate change&#8217; simply means that the Earth&#8217;s climate is not static –- that it is in constant flux &#8230; this is an uncomplicated (and rather meaningless) observation, as anyone can [...]]]></description>
		<wfw:commentRss>http://www.jointheevolution.ca/blog/2009/04/10/unquantified-thoughts-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009</title>
		<link>http://www.jointheevolution.ca/blog/2009/03/27/earth-hour-2009/</link>
		<comments>http://www.jointheevolution.ca/blog/2009/03/27/earth-hour-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 05:02:52 +0000</pubDate>
		<dc:creator>daniela</dc:creator>
				<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.jointheevolution.ca/blog/?p=8</guid>
		<description><![CDATA[Earth Hour -- what an exciting event to partake in! ... think of it -- 1 billion people worldwide are expected to participate in this event this year ... 1 billion! ...]]></description>
		<wfw:commentRss>http://www.jointheevolution.ca/blog/2009/03/27/earth-hour-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

